How much does it cost to charter a Lagoon catamaran per week?
Lagoon catamarans on DMA Yachting run from €3,500 to €80,000 per week for the yacht and crew, across the 194 yachts priced in EUR, from 41 to 82 ft. Most are quoted plus expenses, so budget an Advance Provisioning Allowance (APA) of about 25% of the charter fee on top for fuel, food, drinks and berthing, plus VAT where it applies and a crew gratuity.
Lagoon charter rates by size
| Size | Yachts | Guests | Weekly rate |
|---|---|---|---|
| 30–39 ft | 1 | 6 | from $9,500 |
| 40–49 ft | 57 | 6–12 | €3,500 – €15,000 · $12,650 – $24,500 |
| 50–59 ft | 139 | 3–12 | €5,900 – €36,500 · $4,800 – $43,000 |
| 60–69 ft | 78 | 6–12 | €12,615 – €69,000 · $29,000 – $61,000 |
| 70–79 ft | 23 | 6–12 | €20,000 – €80,000 · $55,000 – $84,000 |
| 80–89 ft | 1 | 8 | from €75,000 |
Rates are the published weekly charter fee for the yacht and crew, taken from each yacht’s listing; they vary by season and party size.
