How much does it cost to charter a Riva motor yacht per week?
Riva motor yachts on DMA Yachting run from €15,000 to €350,000 per week for the yacht and crew, across the 21 yachts priced in EUR, from 67 to 177 ft. Most are quoted plus expenses, so budget an Advance Provisioning Allowance (APA) of about 35% of the charter fee on top for fuel, food, drinks and berthing, plus VAT where it applies and a crew gratuity.
Riva charter rates by size
| Size | Yachts | Guests | Weekly rate |
|---|---|---|---|
| 60–69 ft | 1 | 4 | from €27,000 |
| 70–79 ft | 6 | 4–8 | €15,000 – €46,000 · from $69,000 |
| 80–89 ft | 4 | 8 | €35,000 – €75,000 |
| 90–99 ft | 8 | 6–10 | €75,000 – €107,000 · from $95,000 |
| 100 ft+ | 5 | 10–12 | €85,000 – €350,000 |
Rates are the published weekly charter fee for the yacht and crew, taken from each yacht’s listing; they vary by season and party size.
