How much does it cost to charter a Pershing motor yacht per week?
Pershing motor yachts on DMA Yachting run from €13,300 to €158,000 per week for the yacht and crew, across the 13 yachts priced in EUR, from 54 to 116 ft. Most are quoted plus expenses, so budget an Advance Provisioning Allowance (APA) of about 38% of the charter fee on top for fuel, food, drinks and berthing, plus VAT where it applies and a crew gratuity.
Pershing charter rates by size
| Size | Yachts | Guests | Weekly rate |
|---|---|---|---|
| 50–59 ft | 1 | 4 | from €13,300 |
| 60–69 ft | 4 | 4–6 | €20,000 – €45,000 |
| 70–79 ft | 2 | 8–9 | from €75,000 · from $70,000 |
| 80–89 ft | 4 | 6–9 | €35,000 – €48,000 · from $90,000 |
| 90–99 ft | 5 | 7–10 | €45,000 – €79,000 · from $75,000 |
| 100 ft+ | 1 | 10 | from €158,000 |
Rates are the published weekly charter fee for the yacht and crew, taken from each yacht’s listing; they vary by season and party size.
