Type | Cat |
Builder | Lagoon |
Year Built | 2020 |
Size: | 46.00 Ft |
Beam: | 26.1 |
Draft: | 4.5 |
Max Guests: | 10 |
Speed: | Cruise Speed , Max Speed |
Winter Area: | Caribbean Virgin Islands (US/BVI), Caribbean Leewards, Caribbean Windwards |
Summer Area: | Caribbean Virgin Islands (US/BVI), Caribbean Leewards, Caribbean Windwards |
Type | Builder | Year Built | Size | Beam | Draft |
---|---|---|---|---|---|
Cat | Lagoon | 2020 | 46.00 Ft | 26.1 | 4.5 |
Refit |
---|
- |
# Crew | # Cabins | Cabins |
---|---|---|
4 | 0 King's & 0 Queen's |
Summer Area | Winter Area |
---|---|
Caribbean Virgin Islands (US/BVI), Caribbean Leewards, Caribbean Windwards | Caribbean Virgin Islands (US/BVI), Caribbean Leewards, Caribbean Windwards |
Accommodation Description:
Cabins: | 4 |
Showers: | 0 |
Wash Basins: | 0 |
Heads: | 4 |
Electric Heads: | 4 |
Helipad: | No |
Jacuzzi: | No |
A/C: | Full |
Generator: | Cummins Onan |
Inverter: | Mastervolt 2000 |
Water Maker: | 200L/h |
Water Capacity: | 300L |
Bbq: | Yes |
Crew Pets: | Yes |
Guest Pet: | Yes |
Children Allowed: | Yes |
Captain Name: | |
Nationality : | |
Number of Crew: |
Dinghy: | Highfield 340 |
Dinghy Hp: | 20 |
Adult Wskis: | 0 |
Kids Skis: | 0 |
Jet Skis: | 0 |
Wave Run: | 0 |
Knee Board: | 0 |
Wind Surf: | 0 |
Gear Snorkel: | 0 |
Tube: | 0 |
Scurfer: | 0 |
Wake Board: | 0 |
Float Mats: | 0 |
Games Beach: | 0 |
Fishing Gear: | 0 |
Under Water Cam: | 0 |
Other Toys: | Optional extras: Additional Cleaning + Change of Linen and Towels: 180.00 € per booking BBQ (Carribean - to be reconfirmed): 80.00 € per week Damage Waiver day(+1300 EUR deposit - refundable) - not possible for flotillas for charters longer than 2 weeks: 65.00 € per day Kayak Caribbean (to be reconfirmed): 100.00 € per week One man crew (Caribbean): 180.00 € per day Provisioning Caribbean(Supermarket's bill + 15% commission): included in price Safety Net Cata (Caribbean): 150.00 € per booking SUP (Caribbean - to be reconfirmed) additional: 100.00 € per week |
Scuba: | Yacht offers Rendezvous Diving only |
License Info: | - |
Compressor: | Not Onboard |
Num Dive Tanks: | 0 |
Num Bcs: | 0 |
Num Regs: | 0 |
Num Weights: | 0 |
Num Divers: | 0 |
Num Night Dives: | 0 |
Num Dive Lights: | 0 |
Vcr Dvd: | 0 |
Board Games: | 0 |
High Rate | €10,387 per Week |
Low Rate | €8,394 per Week |
Rates are : | Plus Expenses |
Summer Base Port: St. George, Grenada
Summer Operating Area: Caribbean Virgin Islands (US/BVI), Caribbean Leewards, Caribbean Windwards
Winter Base Port: St. George, Grenada
Winter Operating Area: Caribbean Virgin Islands (US/BVI), Caribbean Leewards, Caribbean Windwards