Type | Cat |
Builder | VOYAGE yacht |
Year Built | 2017 |
Size: | 48.00 Ft |
Beam: | 25.1 |
Draft: | 3.5 |
Max Guests: | 6 |
Speed: | Cruise Speed , Max Speed |
Winter Area: | Caribbean Virgin Islands (US/BVI) |
Summer Area: | Caribbean Virgin Islands (US/BVI) |
Type | Builder | Year Built | Size | Beam | Draft |
---|---|---|---|---|---|
Cat | VOYAGE yacht | 2017 | 48.00 Ft | 25.1 | 3.5 |
Refit |
---|
- |
# Crew | # Cabins | Cabins |
---|---|---|
4 | 0 King's & 4 Queen's |
Summer Area | Winter Area |
---|---|
Caribbean Virgin Islands (US/BVI) | Caribbean Virgin Islands (US/BVI) |
Accommodation Description:
Cabins: | 4 |
Queen(s): | 4 |
Showers: | 4 |
Wash Basins: | 4 |
Heads: | 4 |
Electric Heads: | 4 |
Helipad: | No |
Jacuzzi: | No |
A/C: | Full |
Deck Shower: | Yes |
Bimini: | Yes |
Generator: | yes |
Inverter: | 110v |
Water Maker: | yes |
Water Capacity: | 106 gal |
Ice Maker: | Yes |
Bbq: | Yes |
Crew Pets: | No |
Guest Pet: | No |
Children Allowed: | Yes |
Captain Name: | |
Nationality : | |
Number of Crew: |
Dinghy: | 14ft |
Dinghy Hp: | 17hp |
Adult Wskis: | 0 |
Kids Skis: | 0 |
Jet Skis: | 0 |
Wave Run: | 0 |
Knee Board: | 1 |
Wind Surf: | 0 |
Gear Snorkel: | 10 |
Tube: | 0 |
Scurfer: | 0 |
Wake Board: | 1 |
Float Mats: | 0 |
Swim Platform: | yes |
Games Beach: | 0 |
Fishing Gear: | 0 |
Under Water Cam: | 0 |
Scuba: | Yacht offers Rendezvous Diving only |
License Info: | - |
Compressor: | Not Onboard |
Num Dive Tanks: | 0 |
Num Bcs: | 0 |
Num Regs: | 0 |
Num Weights: | 0 |
Num Divers: | 0 |
Num Night Dives: | 0 |
Num Dive Lights: | 0 |
Vcr Dvd: | Yes |
Board Games: | 0 |
High Rate | $21,500 per Week |
Low Rate | $17,200 per Week |
Rates are : | Inclusive |
2022 prices, for 2023 please contact reservation office
Holiday rates (Xmas and NY)
All-Inclusive- $25300
CO- $17738
Location Details:
BVI
Summer Base Port: Tortola
Summer Operating Area: Caribbean Virgin Islands (US/BVI)
Winter Base Port: Tortola
Winter Operating Area: Caribbean Virgin Islands (US/BVI)