Type | Cat |
Builder | Lagoon |
Year Built | 2019 |
Size: | 52.00 Ft |
Beam: | 28.3 |
Draft: | 4.11 |
Max Guests: | 12 |
Number of Crew: | 1 |
Speed: | Cruise Speed , Max Speed |
Winter Area: | Caribbean Virgin Islands (US/BVI), Caribbean Leewards, Caribbean Windwards |
Summer Area: | W. Med -Riviera/Cors/Sard. |
Type | Builder | Year Built | Size | Beam | Draft |
---|---|---|---|---|---|
Cat | Lagoon | 2019 | 52.00 Ft | 28.3 | 4.11 |
Refit |
---|
- |
# Crew | # Cabins | Cabins |
---|---|---|
1 | 6 | 0 King's & 0 Queen's |
Summer Area | Winter Area |
---|---|
W. Med -Riviera/Cors/Sard. | Caribbean Virgin Islands (US/BVI), Caribbean Leewards, Caribbean Windwards |
Accommodation Description:
Cabins: | 6 |
Showers: | 0 |
Wash Basins: | 0 |
Heads: | 6 |
Electric Heads: | 6 |
Helipad: | No |
Jacuzzi: | No |
A/C: | Full |
Deck Shower: | Yes |
Inverter: | YES |
Special Diets: | Inq |
Kosher Diets: | Inq |
Gay Charters: | Inq |
Nude Charters: | Inq |
Crew Smoke: | Inq |
Crew Pets: | Yes |
Captain Name: | |
Nationality : | |
Number of Crew: | 1 |
Dinghy: | Highfield 390 |
Dinghy Hp: | 40 |
Adult Wskis: | 0 |
Kids Skis: | 0 |
Jet Skis: | 0 |
Wave Run: | 0 |
Knee Board: | 0 |
Wind Surf: | 0 |
Gear Snorkel: | 0 |
Tube: | 0 |
Scurfer: | 0 |
Wake Board: | 0 |
Float Mats: | 0 |
Swim Platform: | YES |
Games Beach: | 0 |
Fishing Gear: | 0 |
Under Water Cam: | 0 |
Other Toys: | GENERATOR, WATERMAKER, INVERTER, TENDER LIFT, A/C |
Scuba: | Yacht offers Rendezvous Diving only |
License Info: | - |
Compressor: | Not Onboard |
Num Dive Tanks: | 0 |
Num Bcs: | 0 |
Num Regs: | 0 |
Num Weights: | 0 |
Num Divers: | 0 |
Num Night Dives: | 0 |
Num Dive Lights: | 0 |
Vcr Dvd: | 0 |
Board Games: | 0 |
High Rate | €15,600 per Week |
Low Rate | €9,750 per Week |
Rates are : | Plus Expenses |
Summer Base Port: Cala dei Sardi, Sardinia
Summer Operating Area: W. Med -Riviera/Cors/Sard.
Winter Base Port: St. George, Grenada
Winter Operating Area: Caribbean Virgin Islands (US/BVI), Caribbean Leewards, Caribbean Windwards