Type | Cat |
Builder | VOYAGE yacht |
Year Built | 2014 |
Size: | 52.00 Ft |
Beam: | 27 |
Draft: | 3.9 |
Max Guests: | 8 |
Speed: | Cruise Speed , Max Speed |
Winter Area: | Caribbean Virgin Islands (US/BVI) |
Summer Area: | Caribbean Virgin Islands (US/BVI) |
Type | Builder | Year Built | Size | Beam | Draft |
---|---|---|---|---|---|
Cat | VOYAGE yacht | 2014 | 52.00 Ft | 27 | 3.9 |
Refit |
---|
- |
# Crew | # Cabins | Cabins |
---|---|---|
4 | 0 King's & 4 Queen's |
Summer Area | Winter Area |
---|---|
Caribbean Virgin Islands (US/BVI) | Caribbean Virgin Islands (US/BVI) |
Accommodation Description:
Cabins: | 4 |
Queen(s): | 4 |
Showers: | 4 |
Wash Basins: | 4 |
Heads: | 4 |
Electric Heads: | 4 |
Helipad: | No |
Jacuzzi: | No |
A/C: | Full |
Deck Shower: | Yes |
Bimini: | Yes |
Generator: | yes |
Inverter: | yes, 6KW |
Voltages: | 110 |
Water Maker: | yes |
Water Capacity: | 184 gal |
Ice Maker: | Yes |
Bbq: | Yes |
Crew Pets: | No |
Guest Pet: | No |
Children Allowed: | Yes |
Captain Name: | |
Nationality : | |
Number of Crew: |
Dinghy: | 14ft |
Dinghy Hp: | 17hp |
Adult Wskis: | Yes |
Kids Skis: | 0 |
Jet Skis: | 0 |
Wave Run: | 0 |
Knee Board: | Yes |
Wind Surf: | 0 |
Gear Snorkel: | 0 |
Tube: | 0 |
Scurfer: | 0 |
Wake Board: | Yes |
Float Mats: | 0 |
Games Beach: | 0 |
Fishing Gear: | 0 |
Under Water Cam: | 0 |
Scuba: | Yacht offers Rendezvous Diving only |
License Info: | - |
Compressor: | Not Onboard |
Num Dive Tanks: | 0 |
Num Bcs: | 0 |
Num Regs: | 0 |
Num Weights: | 0 |
Num Divers: | 0 |
Num Night Dives: | 0 |
Num Dive Lights: | 0 |
Vcr Dvd: | Yes |
Board Games: | 0 |
High Rate | $27,280 per Week |
Low Rate | $21,120 per Week |
Rates are : | Inclusive |
Holiday rates (Xmas and NY)
All-Inclusive- $28,600
CO- $19,828
Summer Base Port: Tortola
Summer Operating Area: Caribbean Virgin Islands (US/BVI)
Winter Base Port: Tortola
Winter Operating Area: Caribbean Virgin Islands (US/BVI)