Type | Cat |
Builder | VOYAGE yacht |
Year Built | 2020 |
Size: | 59.00 Ft |
Beam: | 58.5 |
Draft: | 5 |
Max Guests: | 12 |
Speed: | Cruise Speed , Max Speed |
Winter Area: | Caribbean Virgin Islands (US/BVI) |
Summer Area: | Caribbean Virgin Islands (US/BVI) |
Type | Builder | Year Built | Size | Beam | Draft |
---|---|---|---|---|---|
Cat | VOYAGE yacht | 2020 | 59.00 Ft | 58.5 | 5 |
Refit |
---|
- |
# Crew | # Cabins | Cabins |
---|---|---|
6 | 0 King's & 6 Queen's |
Summer Area | Winter Area |
---|---|
Caribbean Virgin Islands (US/BVI) | Caribbean Virgin Islands (US/BVI) |
Accommodation Description:
Cabins: | 6 |
Queen(s): | 6 |
Showers: | 0 |
Wash Basins: | 0 |
Heads: | 6 |
Electric Heads: | 6 |
Helipad: | No |
Jacuzzi: | No |
A/C: | Full |
Ice Maker: | Yes |
Bbq: | Yes |
Crew Pets: | No |
Children Allowed: | Yes |
Captain Name: | |
Nationality : | |
Number of Crew: |
Dinghy: | yes |
Dinghy Hp: | 50 |
Adult Wskis: | 1 |
Kids Skis: | 0 |
Jet Skis: | 0 |
Wave Run: | 0 |
Knee Board: | 1 |
Wind Surf: | 0 |
Gear Snorkel: | Yes |
Tube: | 1 |
Scurfer: | 0 |
Wake Board: | 1 |
Float Mats: | 0 |
Games Beach: | 0 |
Fishing Gear: | Yes |
Fish Gear Type: | rod and reel |
Under Water Cam: | 0 |
Scuba: | Yacht offers Rendezvous Diving only |
License Info: | - |
Compressor: | Not Onboard |
Num Dive Tanks: | 0 |
Num Bcs: | 0 |
Num Regs: | 0 |
Num Weights: | 0 |
Num Divers: | 0 |
Num Night Dives: | 0 |
Num Dive Lights: | 0 |
Vcr Dvd: | No |
Board Games: | 0 |
High Rate | $58,700 per Week |
Low Rate | $39,700 per Week |
Rates are : | Inclusive |
Please contact VOYAGE charters for NY rates
Location Details:
Soper's Hole Marina, West End, Tortola
Summer Base Port:
Summer Operating Area: Caribbean Virgin Islands (US/BVI)
Winter Base Port:
Winter Operating Area: Caribbean Virgin Islands (US/BVI)